top of page
FREE Youth Counselling
On The Record (OTR) Youth Counselling, Richmond
Contact: 020 8744 1644
​
Contact: 020 8568 1818
0778 4481 308 ask@hycscounselling.co.uk
​
Contact: 020 7471 0580
Resources
Loads of free counselling and support - best viewed on a big screen!
Services | Borough | Speciality | Self-refer | Ages | Phone Number | Email address | Website |
---|---|---|---|---|---|---|---|
Julian Campbell Foundation | Kensington & Chelsea | Suicide Prevention | Yes | 11-25 | 07915718425 | info@juliancampbellfoundation.org | https://juliancampbellfoundation.org/w/ |
Kensington and Chelsea Early Intervention Service | Kensington & Chelsea | Psychosis | 14-35 | 0208 206 6424 | |||
Grenfell Health And Well Being Service | Kensington & Chelsea | Grenfell | Yes | All | 020 8637 6279 | grenfell.wellbeingservice@nhs.net | https://grenfellwellbeing.cnwl.nhs.uk/ |
CAHMS RBKC | Kensington & Chelsea | General | Yes | 0-18 | 0203 317 3599 | cnw-tr.kccamhs.cnwl@nhs.net | https://www.cnwl.nhs.uk/camhs |
Safe Spaces | Hounslow | Nearing Crisis | Yes | 18+ | 0207 471 0584 | https://www.hfehmind.org.uk/get-support/hounslow-safe-space/ | |
Safe Spaces | Hammersmith & Fulham | Nearing Crisis | Yes | 18+ | 0207 471 0582 | https://www.hfehmind.org.uk/get-support/hammersmith-fulham-safe-space/ | |
Rough Sleepers Mental Health Service | Hounslow & Hammersmith and Fulham | Rough Sleepers Mental Health | Yes | All | 020 8483 1795 | https://www.westlondon.nhs.uk/our-services/adult/mental-health-services/rough-sleepers-mental-health-service | |
Maternity Trauma and Loss Care (M-TLC) | Brent & Kensington and Chelsea | Maternity Trauma & Loss | Yes | 18+ | cnwl.maternitytlc@nhs.net | https://www.cnwl.nhs.uk/services/mental-health-services/adult-and-older-adult/maternity-trauma-and-loss-care-service-north-west-london | |
Maternity Trauma and Loss Care (M-TLC) | Hounslow & Hammersmith and Fulham | Maternity Trauma & Loss | Yes | 18+ | 020 3313 2022 | wlm-tr.maternitytlc@nhs.net | https://www.cnwl.nhs.uk/services/mental-health-services/adult-and-older-adult/maternity-trauma-and-loss-care-service-north-west-london |
Hounslow Talking Therapies | Hounslow | General | Yes | 18+ | 0300 123 0739 | nhsnwlccg.hounslowiapt@nhs.net | https://www.westlondon.nhs.uk/our-services/adult/iapt/iapt-hounslow |
Hounslow Wellbeing Network | Hounslow | Wellbeing | Yes | All | daisy@theatremanagement.co.uk | https://www.westlondon.nhs.uk/our-services/adult/mental-health-services/hounslow | |
Forensic Community Service | West London | Mental Health/Criminal Justice system | 18+ | 0208 354 8002 | https://www.westlondon.nhs.uk/our-services/adult/mental-health-services/forensic-community-services | ||
Crisis Assesment and Treatment Teams (CATT) | Hounslow | Mental Health Crisis | GP | 18+ | 0208 483 1443 | https://www.westlondon.nhs.uk/our-services/adult/mental-health-services/crisis-assessment-and-treatment-teams | |
Crisis Assesment and Treatment Teams (CATT) | Hammersmith & Fulham | Mental Health Crisis | GP | 18+ | 0208 483 2059 | https://www.westlondon.nhs.uk/our-services/adult/mental-health-services/crisis-assessment-and-treatment-teams | |
Eating Disorder Service | Hounslow | Eating Disorders | GP | 18+ | 020 8354 8745 | wlm-tr.eatingdisorders@nhs.net | https://www.westlondon.nhs.uk/our-services/adult/mental-health-services/eating-disorder-service |
H&F Early Intervention Service | Hammersmith & Fulham | Psychosis | 14-65 | 020 7386 1160 | https://www.westlondon.nhs.uk/our-services/adult/mental-health-services/early-intervention-psychosis | ||
LGBTQ+ support and youth action group | West London | LGBTQ+ group therapy | Yes | up 25 | Emilie.barnwell@westlondon.nhs.uk | ||
Hounslow Early Intervention Service | Hounslow | Psychosis | 14-65 | 020 8483 1445 | https://www.westlondon.nhs.uk/our-services/adult/mental-health-services/early-intervention-psychosis | ||
Release Counselling | Ealing | General | Yes | 18+ | 0208 339 7336 | team.release@ymcaspg.org | https://ymcastpaulsgroup.org/services/ymca-release-counselling/ |
The Havens | West London | Sexual Assault | Yes | 13+ | 020 3299 6900 | kch-tr.havensinfo@nhs.net | https://www.thehavens.org.uk/ |
YANA | West London | Group therapy | Yes | 16-25 | Yana@hfehmind.org.uk | https://www.hfehmind.org.uk/wp-content/uploads/2022/10/Y.A.N.A.-Leaflet.pdf | |
NAZ | West London | BAME LGBTQ+ | Yes | 18+ | sanjay@naz.org.uk | https://www.naz.org.uk/health-wellbeing | |
Hammersmith Talking Therapies (Back on Track) | Hammersmith & Fulham | General | Yes | 18+ | 0300 123 1156 | https://www.westlondon.nhs.uk/our-services/adult/iapt/IAPT-Hammersmith_Fulham-back-track-iapt | |
Kooth | West London | Online service | Yes | 11-25 | dmangat@kooth.com | https://www.kooth.com/ | |
Mental Health Crisis Assesment Service (MHCAS) | Brent | A&E Patients | GP | 18+ | 0800 0234 65 | cnw-tr.spa@nhs.net | https://www.cnwl.nhs.uk/services/mental-health-services/adult-and-older-adult/st-charles-hospital/mental-health-crisis-assessment-service-mhcas |
Brent Early Intervention Service | Brent | Psychosis | 14-35 | 14-35 | 02078 544 422 | https://www.cnwl.nhs.uk/services/mental-health-services/child-and-adolescent-mental-health-services/brent-early-intervention-service | |
Brent Emotional Well Being | Brent | LAC/CWD | GP | 14-25 | cnw-tr.brentwellbeingservice@nhs.net | https://www.cnwl.nhs.uk/services/mental-health-services/child-and-adolescent-mental-health-services/brent-emotional-wellbeing-service | |
Strides | Brent | Eating Disorder | Yes | 18-25 | 0203 028 7080 | cnwl.strides@nhs.net | https://www.cnwl.nhs.uk/services/mental-health-services/eating-disorders/strides-support-recovery-disordered-eating-service |
Brent Well Being and Emotional Support Team (WEST) | Brent | Well Being/Emotional Support | Yes | 4-18 | 0208 937 2141 | west@brent.gov.uk | https://www.brent.gov.uk/children-young-people-and-families/send-local-offer/send-local-offer-directory/wellbeing-and-emotional-support-team-west |
Brent Well Being | Brent | General | Yes | All | 020 8208 8590 | info@brentwellbeing.org.uk | https://brentwellbeing.org.uk/wellbeing-services/ |
CAHMS Brent | Brent | General | Yes | 0-18 | 020 3317 5050 | https://www.cnwl.nhs.uk/camhs/our-services/specialist-camhs/brent-camhs | |
The Mix | West London | General | Yes | 25 and under | 0808 808 4994 | https://www.themix.org.uk/get-support/speak-to-our-team/email-us | https://www.themix.org.uk/get-support/speak-to-our-team/the-mix-counselling-service |
West London Action for Children | West London | General | Yes | 12-19 | 020 7352 1155 | team@wlac.org.uk | https://www.wlac.org.uk/programmes/one-to-one-counselling |
Strides | Kensington & Chelsea | Eating Disorder | Yes | 18-25 | 0203 028 7080 | cnwl.strides@nhs.net | https://www.cnwl.nhs.uk/services/mental-health-services/eating-disorders/strides-support-recovery-disordered-eating-service |
Brent Centre for Young People | Brent | General | Yes | 14-25 | 020 7328 0918 | info@brentcentre.org.uk | http://www.brentcentre.org.uk/ |
Community Eating Disorder Service for Children and Young People | Brent | Eating Disorder | Yes | 12-17 | 0203 315 3369 | cnw-tr.CEDS-CYP@nhs.net | https://www.cnwl.nhs.uk/services/mental-health-services/eating-disorders/community-eating-disorder-service-children-and-young-people |
Brent Talking therapies | Brent | General | Must be registered with Brent GP and then self-refer | 18+ | 020 8206 3924 | cnw-tr.brent.iapt@nhs.net | https://talkingtherapies.cnwl.nhs.uk/brent |
Single Point of Access - Need Help Now? | West London | Immediate Help | Yes | All | 0800 328 4444 | https://www.westlondon.nhs.uk/i-need-help-now |
FREE Youth Counselling
On The Record (OTR) Youth Counselling, Richmond
Contact: 020 8744 1644
​
Contact: 020 8568 1818
0778 4481 308 ask@hycscounselling.co.uk
​
Contact: 020 7471 0580
bottom of page